Conference Papers > 2005 > Global Fuels Standards Workshop, Manila, 28 June 2005
| 1 | | - | This paper, presented by Ms Monsada, Director, Oil Industry Management Bureau, Philippine Department of Energy (DOE) talks about the role of DOE in formulating fuel policies in the Philippines. It also presents the historical and present fuel specifications and also what are the plans and programs DOE have initiated to meet the Clean Air Act . |
|
|---|
| 2 | | - | This presentation deals with fuel policy developments in Asia, the drivers and the outlook for the future in term of specifications. |
|
|---|
| 3 | | - | This paper details the origin of air pollution problem and how the US & EU has dealt with the problem. The second part talks about the role of Oxgenates in particular MTBE in helping to improve the fuels quality to alleviate air pollution and improve engine performance. |
|
|---|
| 4 | | - | This presentation concentrates on the evolving Biofuels policy in Europe. The issues and drivers are discussed here together with fiscal subsidies implemented to promote Biofuels. |
|
|---|
| 5 | | - | This paper presents the evolution of fuels specifications in the US & EU and what are the technologies the refiners have adopted to meet these more stringent specifications. |
|
|---|
| 6 | | - | Clean Air Initiative - Asia (CAI-Asia) presented this paper which presents the air quality of asian cities and why a roadmap is necessary. In addition it also presents the impact of fuels on vehicle emissions, economics of producing cleaner fuels and also the role of tax incentives, subsidies and pricing in promoting cleaner fuels in Asia. |
|
|---|
|
MTBE Fact
Sheets
|